. BODU	SOUADNICE Y	SOUADNICE X	V݊KA	POPIS
1208	812932.3108	1067609.3653	346.240	NSTUPITN HRANA
1336	812930.3634	1067599.1086	343.581	OSA MIKROPILOTY
1200	812928.8395	1067629.0608	346.240	ROH NSTUPIT
1328	812927.4252	1067606.2567	344.566	ROH B. PATKY
1201	812929.2382	1067626.5928	346.240	NSTUPITN HRANA
1329	812928.2541	1067606.0122	344.266	OSA MIKROPILOTY
1202	812929.6469	1067624.1265	346.240	NSTUPITN HRANA
1330	812929.0076	1067606.1610	344.266	OSA MIKROPILOTY
1203	812930.0658	1067621.6618	346.240	NSTUPITN HRANA
1331	812931.0398	1067599.6466	343.881	ROH B. PATKY
1204	812930.4947	1067619.1989	346.240	NSTUPITN HRANA
1332	812931.1914	1067598.8608	343.881	ROH B. PATKY
1205	812930.9336	1067616.7377	346.240	NSTUPITN HRANA
1333	812928.9330	1067598.4251	343.881	ROH B. PATKY
1206	812931.3826	1067614.2784	346.240	NSTUPITN HRANA
1334	812928.7814	1067599.2108	343.881	ROH B. PATKY
1207	812931.8417	1067611.8208	346.240	NSTUPITN HRANA
1335	812929.6094	1067598.9630	343.581	OSA MIKROPILOTY
1209	812932.7899	1067606.9117	346.240	NSTUPITN HRANA
1337	812927.0520	1067619.8476	346.179	OSVTLEN OS1
1210	812933.2791	1067604.4600	346.240	NSTUPITN HRANA
1338	812927.8222	1067602.1140	345.867	OSVTLEN OS4
1211	812933.7782	1067602.0104	346.240	NSTUPITN HRANA
1339	812931.8661	1067595.1828	346.179	OSVTLEN OS2
1212	812934.2874	1067599.5628	346.240	NSTUPITN HRANA
1340	812930.2643 	1067589.9500	344.976	OSVTLEN OS5
1213	812934.8066	1067597.1172	346.240	NSTUPITN HRANA
1341	812935.8414	1067578.0396	346.179	OSVTLEN OS3
1214	812935.3358	1067594.6739	346.240	NSTUPITN HRANA
1342	812932.3238	1067606.7180	344.566	ROH B. PATKY
1215	812935.8749	1067592.2327	346.240	NSTUPITN HRANA
1343	812932.4789	1067605.9329	344.566	ROH B. PATKY
1216	812936.4240	1067589.7937	346.240	NSTUPITN HRANA
1344	812930.2225	1067605.4872	344.566	ROH B. PATKY
1217	812936.9831	1067587.3571	346.240	NSTUPITN HRANA
1345	812930.0674	1067606.2723	344.566	ROH B. PATKY
1218	812937.5522	1067584.9227	346.240	NSTUPITN HRANA
1346	812930.8965	1067606.0281	344.266	OSA MIKROPILOTY
1219	812938.1312	1067582.4907	346.240	NSTUPITN HRANA
1347	812931.6499	1067606.1771	344.266	OSA MIKROPILOTY
1220	812938.7201	1067580.0610	346.240	NSTUPITN HRANA
1348	812924.1912	1067590.0494	344.676	VNITNROH CHODNKU
1221	812939.3190	1067577.6337	346.240	NSTUPITN HRANA
1349	812926.9637	1067588.9851	344.876	VNITN ROH CHODNKU
1222	812939.9277	1067575.2091	346.240	NSTUPITN HRANA
1223	812940.5464	1067572.7868	346.240	NSTUPITN HRANA
1224	812941.1749	1067570.3671	346.240	ROH NSTUPIT
1225	812938.2728	1067569.6070	346.180	ROH NSTUPIT
1231	812934.6323	1067584.2339	346.180	ROH NSTUPIT
1232	812932.8804	1067583.8206	346.144	ROH NSTUPIT
1235	812931.1932	1067591.1736	346.144	ROH NSTUPIT
1236	812932.9519	1067591.5808	346.180	ROH NSTUPIT
1243	812929.3657	1067608.7964	346.180	ROH RAMPY
1251	812925.8770	1067628.5885	346.180	ROH NSTUPIT
1252	812926.9106	1067608.3222	346.180	ROH RAMPY
1253	812927.3829	1067605.8667	346.180	HRANA RAMPY
1254	812927.8575	1067603.4122	345.972	HRANA RAMPY
1255	812928.3321	1067600.9576	345.763	HRANA RAMPY
1256	812928.8068	1067598.5031	345.555	ROH RAMPY
1257	812931.2613	1067598.9778	345.555	ROH RAMPY
1258	812930.7867	1067601.4323	345.763	HRANA RAMPY
1259	812930.3120	1067603.8868	345.972	HRANA RAMPY
1260	812929.8374	1067606.3413	346.180	HRANA RAMPY
1261	812928.8559	1067598.5126	345.197	VNITN ROH CHODNKU
1262	812929.2233	1067596.6123	345.197	VNITN ROH CHODNKU
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx				
				
				
1263				
1264				
1265				
1266				
1267				
1268				
1269				
1270				
1271				
1272				
1273				
1274				
1275				
1276				
1277				
1278				
1279				
1280				
1281				
1282				
1283				
1284				
1285				
1286				
1287				
1288				
1289				
1290				
1291				
1292				
1293				
1294				
1295				
1296				
1297				
1298				
1299				
1300				
1301				
1302				
1303				
1304				
1305				
1306				
1307				
1308				
1309				
1310				
1311				
1312				
1313				
1314				
1315				
1316				
1317				
1318				
1319				
1320				
1321				
1322				
1323				
1324				
1325				
1326				
1327				
POPIS				
VNITN ROH CHODNKU				
VNITN ROH CHODNKU				
VNITN ROH CHODNKU				
VNITN ROH CHODNKU				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
OSA MIKROPILOTY				
OSA MIKROPILOTY				
ROH B. PATKY				
ROH B. PATKY				
ROH B. PATKY				
V݊KA				
344.676				
344.726				
345.247				
345.208				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
344.566				
344.266				
344.266				
344.566				
344.566				
344.566				
SOUADNICE X				
1067587.9022				
1067585.9102				
1067596.4925				
1067598.9679				
1067628.8846				
1067628.0943				
1067628.5214				
1067627.7314				
1067628.3686				
1067628.2473				
1067621.4798				
1067620.6911				
1067621.0899				
1067620.3015				
1067620.8256				
1067620.9557				
1067614.0904				
1067613.3035				
1067612.8854				
1067613.6721				
1067613.4180				
1067613.5577				
1067599.3653				
1067598.5821				
1067598.1104				
1067598.8934				
1067598.8166				
1067598.6590				
1067592.0644				
1067591.2842				
1067590.4473				
1067591.2275				
1067591.0020				
1067591.1701				
1067591.3394				
1067591.5072				
1067585.6590				
1067584.8804				
1067584.0106				
1067584.7892				
1067584.5708				
1067584.7460				
1067584.9207				
1067585.0953				
1067578.3900				
1067577.6134				
1067577.0583				
1067577.8349				
1067577.6314				
1067577.8169				
1067571.1148				
1067570.3408				
1067569.7589				
1067570.5327				
1067570.3403				
1067570.5340				
1067608.8801				
1067608.0953				
1067607.6493				
1067608.4344				
1067608.1902				
1067608.3392				
1067606.7016				
1067605.9165				
1067605.4716				
SOUADNICE Y				
812923.3670				
812928.5559				
812931.6910				
812931.2123				
812928.3665				
812928.4928				
812926.0954				
812926.2216				
812927.6733				
812926.9149				
812929.5951				
812929.7307				
812927.3285				
812927.4640				
812928.1512				
812928.9080				
812930.9142				
812931.0597				
812928.7980				
812928.6526				
812929.4788				
812930.2337				
812933.8360				
812934.0001				
812931.7490				
812931.5849				
812933.1683				
812932.4167				
812935.4174				
812935.5943				
812931.8876				
812931.7107				
812932.5423				
812933.2835				
812934.0232				
812934.7644				
812936.8831				
812937.0669				
812933.3678				
812933.1839				
812934.0098				
812934.7493				
812935.4890				
812936.2287				
812938.6338				
812938.8270				
812936.5949				
812936.4018				
812937.2418				
812937.9870				
812940.4807				
812940.6831				
812938.4579				
812938.2556				
812939.1014				
812939.8408				
812929.2511				
812929.4062				
812927.1498				
812926.9947				
812927.8238				
812928.5772				
812929.6817				
812929.8365				
812927.5800				
